St Edmund's
How to Apply
How to Apply
A Guide to forms and year groups
| School | Age | Form | Year |
|---|---|---|---|
| Junior | 3-4 | Wrens | Pre-Reception |
| 4-5 | Robins | Reception | |
| 5-6 | Owls | 1 | |
| 6-7 | 3 | 3 | |
| 7-8 | 4 | 4 | |
| 8-9 | 5 | 5 | |
| 9-10 | 6 | 6 | |
| Foundation | 11-12 | 7 | 7 |
| 12-13 | 8 | 8 | |
|
Senior |
13-14 | Lower Fifth | 9 |
| 14-15 | Middle Fifth | 10 | |
| 15-16 | Upper Fifth | 11 | |
| 16-17 | Lower Sixth | 12 | |
| 17-18 | Upper Sixth | 13 |